Parts XCMG ZL-50G
Price listed on preliminary. The exact price and availability please call: SKYPE:ORANGE1896
Part name, site | Catalog No. | Drawing | Item number | Availability |
Parts of the drive system XCMG ZL-50G | ||||
The cross drive shaft T160 XCMG ZL-50G | T160 | 5 | 4 | Ask |
Propeller shaft Front | Z5G.1.2 | 1 | 38 | Ask |
Rear propeller shaft | Z5G (I) .1.2 | 1 | 36 | Ask |
Brake Parts XCMG ZL-50G | ||||
Caliper XCMG ZL-50G | Ask | |||
Brake shoe XCMG ZL-50G | Ask | |||
Disc Brake XCMG ZL-50G | Ask | |||
Repair kit brake caliper XCMG ZL-50G | Ask | |||
Piston brake caliper XCMG ZL-50G | Ask | |||
Brake valve XCMG ZL-50G | Z5G.9.1 | 43 | 3 | Ask |
Brake cylinder head with pneumatic chamber XCMG ZL-50G | XM60 | 43 | 17 | Ask |
Maslovodootdelitel SH380A XCMG ZL-50G | SH380A-3511010 | 43 | 32 | Ask |
Brake cylinder XCMG ZL-50G | ZL50E.9.7 | 44 | 10 | Ask |
Hydraulic Parts XCMG ZL-50G | ||||
Air Filter Hydraulic | PAF2-0.07-0.75-40F | 31 | 3 | Ask |
Hydraulic Oil Filter | ZL50E.7.3.4 | 31 | 10 | Ask |
Hydraulic filter | WU630 x l00F-J | 31 | 17 | Ask |
Hydraulic filter new | Ask | |||
Parts Swing XCMG ZL-50G | ||||
Bearing rotary cylinder XCMG ZL-50G | Ask | |||
Gland rotary cylinder XCMG ZL-50G | Ask | |||
Lock ring bearing XCMG ZL-50G | Ask | |||
Finger rotating cylinder XCMG ZL-50G | ZL50.8-6 | 23 | 32 | Ask |
System pump rotation XCMG ZL-50G | CBGj2080 | 29 | 15 | Ask |
Pump gasket CBGj2080 XCMG ZL-50G | 85Z ll.7.1-4 | 29 | 18 | Ask |
Hydraulic valve XCMG ZL-50G | ZLF25A1 | 29 | 34 | Ask |
Power BZZ3-125 XCMG ZL-50G | BZZ3-125 | 30 | 2 | Ask |
Valve restrictive XF-B6 XCMG ZL-50G | XF-B6 | 30 | 50 | Ask |
Frame Parts XCMG ZL-50G | ||||
Swivel half-frames XCMG ZL-50G | ||||
Finger joints half-frames (top) XCMG ZL-50G | ZL50E.6.10 | 23 | 43 | Ask |
Upper sleeve junction XCMG ZL-50G | 23 | 34 | Ask | |
O-ring of the upper finger joints B100x125h12 XCMG ZL-50G | B100x125x12 | 23 | 35 | Ask |
Connect the top cover XCMG ZL-50G | ZL50E.6-3 | 23 | 37 | Ask |
Shim top articulation XCMG ZL-50G | 85Z.06.14-3 | 23 | 38 | Ask |
Cover the bottom of the upper joint XCMG ZL-50G | ZL50E.6-2 | 23 | 40 | Ask |
Pin slave XCMG ZL-50G | 85Z.07.1.2.1-11 | 23 | 44 | Ask |
Finger joints half-frames (bottom) XCMG ZL-50G | Z5G.6.13 | 23 | 48 | Ask |
O-ring of the upper finger joints B85x120x12 XCMG ZL-50G | B85x120x12 | 23 | 49 | Ask |
Cover the top of the lower joint XCMG ZL-50G | Z5G.6.10 | 23 | 51 | Ask |
Cover the bottom of the lower joint XCMG ZL-50G | Z5G.6.11 | 23 | 52 | Ask |
Bearing joints XCMG ZL-50G | 7517E | 23 | 39 | Ask |
Front frame XCMG ZL-50G | ||||
Finger boom / frame XCMG ZL-50G | Z5G.6.4 | 23 | 19 | Ask |
Bush boom / frame XCMG ZL-50G | Z5G.8-3 | 22 | 29 | Ask |
Finger bucket cylinder XCMG ZL-50G | Z5G.6.21 | 23 | 14 | Ask |
Finger lift cylinder XCMG ZL-50G | Z5G.6.3 | 23 | 53 | Ask |
Rear polurama XCMG ZL-50G | ||||
Finger bogie XCMG ZL-50G | 85Z.7.0 | 24 | 34 | Ask |
Bush bogie XCMG ZL-50G | 85Z.07.11-4 | 24 | 35 | Ask |
Washer XCMG ZL-50G | ZL50E.6-15 | 24 | 37 | Ask |
Washer XCMG ZL-50G | ZL50E.6-14 | 24 | 42 | Ask |
Parts of the working equipment XCMG ZL-50G | ||||
Collection bucket XCMG ZL-50G | ||||
Finger Bucket XCMG ZL-50G | Z5G.8.7 | 22 | 2 | Ask |
Bush bucket pins XCMG ZL-50G | Z5G.8-6A | 22 | 16 | Ask |
Gland finger bucket B80x100x10 XCMG ZL-50G | gb9877.1-88 | 22 | 15 | Ask |
Seal ring finger bucket XCMG ZL-50G | Z5G.8-5 | 22 | 13 | Ask |
Puck finger bucket XCMG ZL-50G | ZL50E.6-19 | 22 | 14 | Ask |
Tooth Bucket XCMG ZL-50G | 22 | 12 | Ask | |
Tooth Bucket side XCMG ZL-50G | Z5G.8.1-1 | 22 | 8 | Ask |
Lifting mechanism and oprokidyvaeniya bucket XCMG ZL-50G | ||||
Swipe your finger / arm XCMG ZL-50G | Z5G.8.5 | 22 | 24 | Ask |
Sleeve arm / boom XCMG ZL-50G | Z5G.8-2 | 22 | 19 | Ask |
Washer sleeve rocker XCMG ZL-50G | ZL50E.8-12 | 22 | 18 | Ask |
Lift cylinder rod bushing XCMG ZL-50G | Z5G.8-1 | 22 | 25 | Ask |
Finger lift cylinder rod XCMG ZL-50G | ZL50E.8.7 | 22 | 27 | Ask |
Stem bearing bucket cylinder XCMG ZL-50G | GE80Es | 33 | 1 | Ask |
Ring bucket cylinder rod XCMG ZL-50G | Z5G.7.1.1-2 | 33 | 12 | Ask |
Finger rocker (up / down) XCMG ZL-50G | Z5G.8.6 | 22 | 21 | Ask |
Cylinder liner tipping bucket XCMG ZL-50G | Z5G.7.1.1-5 | 33 | 19 | Ask |
Distributor for equipment D32 XCMG ZL-50G | D32 | 28 | 71 | Ask |
Gasket pump working equipment XCMG ZL-50G | 28 | 52 | Ask | |
Pump working equipment XCMG ZL-50G | CBGj3100/1010 | 28 | 53 | Ask |
Light engineering XCMG ZL-50G | ||||
Headlamp right XCMG ZL-50G | Ask | |||
Headlamp left XCMG ZL-50G | Ask | |||
Lantern right XCMG ZL-50G | Ask | |||
Lantern left XCMG ZL-50G | Ask | |||
Spare parts XCMG ZL-50G | ||||
Hydraulic transmission XCMG ZL-50G | 403 700 | 12 | 10 | Ask |
没有评论:
发表评论