| 序号 | 件号 | 机型号 | 件名 | 台量 |
|---|---|---|---|---|
| 1 | 221-15-02000 | SG16-3 | 支架 | 1 |
| 2 | 222-46-01000 | SG16-3、SG18-3、SG21-3 | 前轮毂 | 2 |
| 3 | 222-80-00004 | SG16-3、SG18-3、SG21-3 | 板 | 1 |
| 4 | 222-80-00018 | SG16-3、SG18-3、SG21-3 | 板 | 5 |
| 5 | 222-80-00022 | SG16-3、SG18-3、SG21-3 | 挡板 | 10 |
| 6 | 222-80-00023 | SG16-3、SG18-3、SG21-3 | 挡板 | 10 |
| 7 | 222-80-05109 | 3965铲刀,SG18-3常用,SG21-3也可用 | 弧形板 | 1 |
| 8 | 222-80-07000 | SG16-3、SG18-3、SG21-3 | 支撑板 | 1 |
| 9 | 222-80-09001 | SG16-3、SG18-3、SG21-3 | 盖板 | 1 |
| 10 | 222-80-10000 | SG16-3、SG18-3、SG21-3 | 座 | 5 |
| 11 | 222-80-11000 | SG16-3、SG18-3 | 牵引架 | 1 |
| 12 | 222-80-12105 | 3660铲刀SG16-3常用,SG18-3、SG21-3也可用 | 弧形板改型 | 1 |
| 13 | 222-15-06000 | SG18-3 | 支架 | 1 |
| 14 | 224-15-02000 | SG21-3 | 支架 | 1 |
| 15 | 224-80-01000 | SG21-3 | 牵引架 | 1 |
| 17 | 25A-30-04100 | SR23MR、SR26MR、SR28MR、SR28MR-3 | 支架 | 1 |
| 18 | 25A-30-08000 | SR26MR、SR28MR、SR28MR-3 | 支架 | 2 |
| 19 | 25A-30-09000 | SR26MR、SR28MR、SR28MR-3 | 支架 | 2 |
| 20 | 25A-30-10000 | SR26MR、SR28MR、SR28MR-3 | 支架 | 1 |
| 21 | 25A-30-11000 | SR26MR、SR28MR、SR28MR-3 | 支架 | 1 |
| 24 | 25A-31-02030 | SR26MR、SR28MR、SR28MR-3 | 板 | 2 |
| 25 | 261-14-00076 | SR2124S,含集装箱型 | 板 | 1 |
| 26 | 261-14-05000 | SR2124S,含集装箱型 | 支架 | 1 |
| 27 | 261-14-06000 | SR2124S,含集装箱型 | 支架 | 1 |
| 28 | 261-14-07000 | SR2124S,含集装箱型 | 支架 | 1 |
| 29 | 261-30-01012 | SR2124S,含集装箱型,主机架焊前件 | 圆钢座 | 3 |
| 30 | 261-30-01014 | SR2124S,含集装箱型,主机架焊前件 | 弯板 | 1 |
| 31 | 261-30-01017 | SR2124S,含集装箱型,主机架焊前件 | 弯板 | 1 |
| 32 | 261-30-02000 | SR2124S,含集装箱型 | 护板 | 1 |
| 33 | 261-30-02000 | SR2124S,含集装箱型 | 护板 | 1 |
| 34 | 261-30-03006 | SR2124S,含集装箱型,主机架焊前件 | 座 | 1 |
| 35 | 261-30-03007 | SR2124S,含集装箱型,主机架焊前件 | 板 | 4 |
| 37 | 261-45-00002 | SR2124S,含集装箱型 | 弯板 | 4 |
| 38 | 261-45-00003 | SR2124S,不含集装箱型 | 刮泥板 | 4 |
| 39 | 261-45-00010 | SR2124S,含集装箱型 | 板 | 2 |
| 40 | 261-45-00011 | SR2124S,含集装箱型 | 刮泥板 | 4 |
| 43 | 261-45-02001 | SR2124S,含集装箱型 | 轴 | 1 |
| 44 | 261-45-02002 | SR2124S,含集装箱型 | 弯板 | 2 |
| 45 | 261-45-02006 | SR2124S,含集装箱型 | 板 | 2 |
| 46 | 263-82-A0000 | 所有P型压路机, | 凸块轮 | 1 |
| 47 | 266-30-01021 | SR13D,焊前件 | 座 | 11 |
| 48 | 266-30-01023 | SR13D,焊前件 | 板 | 4 |
| 49 | 266-30-01024 | SR13D,焊前件 | 板 | 4 |
| 50 | 266-30-01108 | SR13D,焊前件 | 圆台 | 1 |
| 51 | 266-30-01300 | SR13D,焊前件 | 座 | 4 |
| 52 | 266-30-01600 | SR13D,焊前件 | 连接板 | 1 |
| 53 | 266-30-01700 | SR13D,焊前件 | 连接板 | 1 |
| 54 | 266-31-01300 | SR13D,焊前件 | 支座 | 2 |
| 55 | 266-31-01200 | SR13D,焊前件 | 衔接支座 | 1 |
| 56 | 266-30-01110 | SR13D,焊前件 | 立柱 | 2 |
| 57 | 266-30-01200 | SR13D,焊前件 | 横梁 | 2 |
| 58 | 266-30-01006 | SR13D,焊前件 | 板 | 2 |
| 59 | 266-30-01200 | SR13D,焊前件 |
|
|
| 114 | 274-03-00001 | SR20-5、SR26-5 | 挡板 | 1 |
| 115 | 244-83-00017 | 替换为244-83-00017,SR12-3用 |
|
|
| 116 | 24A-30-01100 | SR23MR |
|
|
| 117 | 24A-30-01200 | SR23MR |
|
|
| 118 | 24A-30-01300 | SR23MR |
|
|
| 119 | 24B-30-02001 | SR26MR、SR28MR、SR28MR-3 |
|
|
| 120 | 24B-30-02002 | SR26MR、SR28MR、SR28MR-3 |
|
|
| 121 | 24B-30-02100 | SR26MR、SR28MR、SR28MR-3 |
|
|
| 122 | 25A-30-16000 | SR26MR、SR28MR、SR28MR-3 |
|
|
| 123 | 25A-30-15200 | SR26MR、SR28MR、SR28MR-3 |
|
|
| 124 | 25A-30-15001 | SR26MR、SR28MR、SR28MR-3 |
|
|
| 125 | 237-01--03000 | SRP95 |
|
|
| 126 | 237-01--04000 | SRP95 |
|
|
| 127 | 237-01--05000 | SRP95 |
|
| No. | Part Number | Machine Model | File name | Sets the amount of |
|---|---|---|---|---|
| 1 | 221-15-02000 | SG16-3 | Stand | 1 |
| 2 | 222-46-01000 | SG16-3, SG18-3, SG21-3 | Front wheel hub | 2 |
| 3 | 222-80-00004 | SG16-3, SG18-3, SG21-3 | Board | 1 |
| 4 | 222-80-00018 | SG16-3, SG18-3, SG21-3 | Board | 5 |
| 5 | 222-80-00022 | SG16-3, SG18-3, SG21-3 | Baffle | 10 |
| 6 | 222-80-00023 | SG16-3, SG18-3, SG21-3 | Baffle | 10 |
| 7 | 222-80-05109 | 3965 blade, SG18-3 commonly used, SG21-3 can also be used | Curved plate | 1 |
| 8 | 222-80-07000 | SG16-3, SG18-3, SG21-3 | Support plate | 1 |
| 9 | 222-80-09001 | SG16-3, SG18-3, SG21-3 | Cover | 1 |
| 10 | 222-80-10000 | SG16-3, SG18-3, SG21-3 | Seat | 5 |
| 11 | 222-80-11000 | SG16-3, SG18-3 | Traction frame | 1 |
| 12 | 222-80-12105 | 3660 Blade SG16-3 commonly used, SG18-3, SG21-3 can also be used | Curved plate modification | 1 |
| 13 | 222-15-06000 | SG18-3 | Stand | 1 |
| 14 | 224-15-02000 | SG21-3 | Stand | 1 |
| 15 | 224-80-01000 | SG21-3 | Traction frame | 1 |
| 17 | 25A-30-04100 | SR23MR, SR26MR, SR28MR, SR28MR-3 | Stand | 1 |
| 18 | 25A-30-08000 | SR26MR, SR28MR, SR28MR-3 | Stand | 2 |
| 19 | 25A-30-09000 | SR26MR, SR28MR, SR28MR-3 | Stand | 2 |
| 20 | 25A-30-10000 | SR26MR, SR28MR, SR28MR-3 | Stand | 1 |
| 21 | 25A-30-11000 | SR26MR, SR28MR, SR28MR-3 | Stand | 1 |
| 24 | 25A-31-02030 | SR26MR, SR28MR, SR28MR-3 | Board | 2 |
| 25 | 261-14-00076 | SR2124S, including container type | Board | 1 |
| 26 | 261-14-05000 | SR2124S, including container type | Stand | 1 |
| 27 | 261-14-06000 | SR2124S, including container type | Stand | 1 |
| 28 | 261-14-07000 | SR2124S, including container type | Stand | 1 |
| 29 | 261-30-01012 | SR2124S, including container type, main frame pieces before welding | Round Tower | 3 |
| 30 | 261-30-01014 | SR2124S, including container type, main frame pieces before welding | Bending | 1 |
| 31 | 261-30-01017 | SR2124S, including container type, main frame pieces before welding | Bending | 1 |
| 32 | 261-30-02000 | SR2124S, including container type | Guards | 1 |
| 33 | 261-30-02000 | SR2124S, including container type | Guards | 1 |
| 34 | 261-30-03006 | SR2124S, including container type, main frame pieces before welding | Seat | 1 |
| 35 | 261-30-03007 | SR2124S, including container type, main frame pieces before welding | Board | 4 |
| 37 | 261-45-00002 | SR2124S, including container type | Bending | 4 |
| 38 | 261-45-00003 | SR2124S, excluding container type | Scraper | 4 |
| 39 | 261-45-00010 | SR2124S, including container type | Board | 2 |
| 40 | 261-45-00011 | SR2124S, including container type | Scraper | 4 |
| 43 | 261-45-02001 | SR2124S, including container type | Axis | 1 |
| 44 | 261-45-02002 | SR2124S, including container type | Bending | 2 |
| 45 | 261-45-02006 | SR2124S, including container type | Board | 2 |
| 46 | 263-82-A0000 | All P-type roller, | Bump wheels | 1 |
| 47 | 266-30-01021 | SR13D, before welding pieces | Seat | 11 |
| 48 | 266-30-01023 | SR13D, before welding pieces | Board | 4 |
| 49 | 266-30-01024 | SR13D, before welding pieces | Board | 4 |
| 50 | 266-30-01108 | SR13D, before welding pieces | Round table | 1 |
| 51 | 266-30-01300 | SR13D, before welding pieces | Seat | 4 |
| 52 | 266-30-01600 | SR13D, before welding pieces | Plate | 1 |
| 53 | 266-30-01700 | SR13D, before welding pieces | Plate | 1 |
| 54 | 266-31-01300 | SR13D, before welding pieces | Standoffs | 2 |
| 55 | 266-31-01200 | SR13D, before welding pieces | Articulation bearing | 1 |
| 56 | 266-30-01110 | SR13D, before welding pieces | Column | 2 |
| 57 | 266-30-01200 | SR13D, before welding pieces | Beam | 2 |
| 58 | 266-30-01006 | SR13D, before welding pieces | Board | 2 |
| 59 | 266-30-01200 | SR13D, before welding pieces | ||
| 114 | 274-03-00001 | SR20-5, SR26-5 | Baffle | 1 |
| 115 | 244-83-00017 | Replace 244-83-00017, SR12-3 with | ||
| 116 | 24A-30-01100 | SR23MR | ||
| 117 | 24A-30-01200 | SR23MR | ||
| 118 | 24A-30-01300 | SR23MR | ||
| 119 | 24B-30-02001 | SR26MR, SR28MR, SR28MR-3 | ||
| 120 | 24B-30-02002 | SR26MR, SR28MR, SR28MR-3 | ||
| 121 | 24B-30-02100 | SR26MR, SR28MR, SR28MR-3 | ||
| 122 | 25A-30-16000 | SR26MR, SR28MR, SR28MR-3 | ||
| 123 | 25A-30-15200 | SR26MR, SR28MR, SR28MR-3 | ||
| 124 | 25A-30-15001 | SR26MR, SR28MR, SR28MR-3 | ||
| 125 | 237-01--03000 | SRP95 | ||
| 126 | 237-01--04000 | SRP95 | ||
| 127 | 237-01--05000 | SRP95 |
没有评论:
发表评论