| Name | Net weight kg. |
| 5H7153 Eraser under the nozzle body | 0.01 |
| 4N7253 Washers | 0.01 |
| 4W7019 Injector | 0.23 |
| 4W5479 Booster | 2.67 |
| 4W8751 Fuel Pump Regulator | 12.7 |
| 3D2992 Eraser under section Pump | 0 |
| 7W0561 Fuel Pump Section | 0.32 |
| 8N490 183-2823 | * 0.34 |
| 2N8220 breather diesel | 0.2 |
| 7C5019 Probe diesel oil | 0.07 |
| 8M5260 Gasket dipstick tube | 0.01 |
| 7N9399 Turbo | 10.79 |
| 8N2730 Cast iron ring on the spacer | 0.14 |
| 8N2729 Cast iron ring on the spacer | 0.14 |
| 1W7406 7C-0145 Refrigerator diesel | 13.29 |
| 4F7387 Rubber fridge | 0.01 |
| 5F0149 Rubber fridge | 0.01 |
| 7F2122 Rubber fridge | 0.01 |
| 4F8824 gum on diesel | 0 |
| 5K5959 gum on diesel | 0.01 |
| 2H3927 gum on diesel | 0.01 |
| 4F9653 gum on diesel | 0.01 |
| 5P5316 gum on diesel | 0.01 |
| 9M7002 gum on diesel | 0.01 |
| 9M4849 gum on diesel | 0.02 |
| 8T2230 small driveshaft seal | 0.02 |
| 4N7657 137-1339 Water pump assembly | 13.31 |
| 7C1068 to the pump impeller | |
| 4W3864 seal to the pump | 0.04 |
| 5L5032 Eraser to the pump | 0.02 |
| 5H5672 Eraser to the pump | 0.01 |
| 5P1268 (16,5 cm) Rubber tubes | 2.29 |
| 5P1268 (12,70 cm) Rubber tubes | 2.29 |
| 5P1262 (15,24 cm) Rubber tubes | 0.01 |
| 5P1717 clamps on nipples | 0.06 |
| 5P4868 clamps on nipples | 0.05 |
| 9N3711 248-5513 Thermostat | 0.2 |
| 4N1156 Gasket | 0.01 |
| 4N0790 7C-0307 Gasket | 0.01 |
| 4N2199 Gasket | 0.01 |
| 4N0864 Gasket | 0.01 |
| 8N5130 160-6387 Eraser by upper section of the radiator | 0.03 |
| 8N7139 160-6386 Eraser under the lower section of the radiator | 0.03 |
| 5S1218-steam valve | 0.03 |
| 5S4629 Gasket | 0.01 |
| 7W1665 fan belt | 2.98 |
| 1F2771 fan bearings | 0.79 |
| 3N0533 seal bearing fan | 0.14 |
| 6B1124 tensioner pulleys Bearings | 0.12 |
| 5M9735 Seals bearings tensioner pulleys | 0.01 |
| 8N5827 201-0357 spring tensioner pulleys | 2.28 |
| 8N5827 Rubber mettalichesky bearing axle krotteyna tensioner pulleys | 2.28 |
| 8N0999 3E-7577 Generator | 12.25 |
| 5P7807 generator bearings | 0.23 |
| 7W6129 generator belt | 15.89 |
| 9G4231 101-4000 Battery | 39.91 |
| 3T8952 6V-0513 Starter | 34.01 |
| 7T8854 318-2082 Solenoid | |
| 3T9524 seal starter | 0.04 |
| 2F6678 brushes starter | 0.01 |
| 4M1829 306-3998 shirring elastic | |
| 7N6494 gasket starter | 0.01 |
| 8S7928 Gasket converter | 0.14 |
| 2D6533 elastic flanges GT | 0.01 |
| 8M4989 gum on the shaft end of GT | 0.01 |
| 9G8631 Ropes transmission control; ahead | 0.65 |
| 9G8630 Ropes transmission control; ago | 0.63 |
| 6T9651 pump transmission | 61.9 |
| 2H2843 6K-7909 Gland pump transmission | 0.01 |
| 1H5728 Rubber adapter from the filter to the pump transmission | 0.01 |
| 8T7294 2H-6184 Rubber adapter from the filter to the pump transmission | 0.01 |
| 7G3146 hose pumping oil from GT | 2 |
| 8T7235 4J-5267 Rubber | 0.01 |
| 6T4945 hose | 5.31 |
| 3T8047 8E-1290 hose | 2.31 |
| 8T7214 4J-0524 Rubber | 0.01 |
| 8T7272 8M-4390 Rubber | 0.01 |
| 2S2251 Elastics | 0.01 |
| 8T7295 4J-0528 Rubber | 0.01 |
| 8T7287 5H-7153 Rubber | 0.01 |
| 9W2344 elastic metallic clutch on small propeller | 1.29 |
| 9P604 173-0888 Cross to propeller | 7.14 |
| S1604 Bolt on spider | |
| 6T9537 Segments | 27.66 |
| 6Y0858 6Y-0857 Duokon on board | 2.72 |
| 4M0736 Rubber | 0.18 |
| 9W5210 seal onto the axle | 0.09 |
| 2M5656 nuts on the bolts segments | 0.15 |
| 8P8360 255-9267 disc clutch | 1.21 |
| 8P4316 disc brakes | 1.67 |
| 7T6994 Ring plostina | 1.5 |
| 4M5858 Bearing clutch | 1.27 |
| 4F2129 bearing clutch | 1.72 |
| 8S3517 Bearing clutch | 1 |
| 6T0248 seals on clutch | 0.01 |
| 6T0252 seals on clutch | 0.01 |
| 6T0257 seals on clutch | 0.01 |
| 6T0237 seals on clutch | 19.5 |
| 6P5317 seals on clutch | 0.05 |
| 9H3360 seals on clutch | 0.05 |
| 8M4389 seals on clutch | 0.01 |
| 2M9780 seals on clutch | 0.01 |
| 4F7389 seals on clutch | 0.01 |
| 9H0223 seal on the valve control couplings turn | 0.01 |
| 7T4135 sleeve bearing axis | 5.77 |
| 7T4134 bushing axis in the cart | 2.09 |
| 7G9709 bushing axis in the cart | 1.81 |
| 9M5894 seal | 0.02 |
| 7T4130 guide key | 14.17 |
| 8T1924 9X-4588 rod seal the front section of the cart | 1.39 |
| 7G1952 Hob front section of the cart | 1.95 |
| 7T8006 Circlip | 0.39 |
| 8P9382 278-0237 Finger equalizer bar | 27.21 |
| 9G2398 gland equalizer bar | 1.5 |
| 8P9142 seal equalizer bar | 1.27 |
| 3T4214 pin ball joint | 11.11 |
| 7J3296 Retaining Ring ball joint | 0.05 |
| 7G2704 Rubber cushion equalizer bar | 6.35 |
| 7G2704 Rubber cushion equalizer bar | 6.35 |
| 8T1981 seal tensioner web crawler | 0.14 |
| 2S5925 190-8609 pumped valve | 0.07 |
| 7T9309 Cartridge finger carriage rollers | 7.28 |
| 673 161 * | Retaining ring |
| 7T5959 rubber cushion metal trolley rollers | 7.17 |
| 7T0955 128-9693 Axle guide wheel | 37.57 |
| 9W4194 sleeve guide wheel | 1.47 |
| 9G7544 naprvlyayuschegosya Wheel Covers | 7.94 |
| 9W7233 7T-0157 Duo Cone guide wheel | 0.37 |
| 6T5246 stabilizer seal | 0.01 |
| 6Y0891 bandage roller sleeves with single-breasted | 100.68 |
| 6Y0892 bandage roller sleeves with double-breasted | 107.48 |
| 9W4486 cover attachment to the axis of the roller carriage carts | 5.19 |
| 9W4488 bolt rink | 1.38 |
| 4K0684 washer on the bolt roller | 0.06 |
| 9W5186 222-7001 Seals tracked finger paintings | 0.03 |
| 7T0998 bolt connecting link of a track | 1.09 |
| 7T0999 bolt connecting link of a track | 0.93 |
| 8P6998 251-9905 Bushes central finger equalizer bar | 0.73 |
| 9W8941 Hose Lift ripper | 3.97 |
| 7T3912 hose lowering ripper | 3.95 |
| 7T3916 hose lowering ripper | 3.95 |
| 7T3914 4Z-9333 Hose Lift ripper | 0.05 |
| 7T3915 hose rack skew ripper | 2.04 |
| 7T3913 hose rack skew ripper | 3.11 |
| 9W7141 hoses from the distributor to the SPOOL control ripper | 6.1 |
| 9W7140 hoses from the distributor to the SPOOL control ripper | 5.28 |
| 9W7138 184-4457 hoses from the distributor to the SPOOL control ripper | 1.13 |
| 9W3219 Hoses skew blade | 1.84 |
| 9W2896 Hoses skew blade | 5.16 |
| 6Y6042 Hoses skew blade | 1.28 |
| 7J2087 blade tilt cylinder seals | 0.18 |
| 4T4143 blade tilt cylinder seals | 0.18 |
| 8C9129 blade tilt cylinder seals | 0.02 |
| 5J8400 blade tilt cylinder seals | 0.01 |
| 8C5220 225-3287 blade tilt cylinder seals | 0.11 |
| 1U3174 blade tilt cylinder seals | 0.02 |
| 1U3174 blade tilt cylinder seals | 0.02 |
| 8T6747 blade tilt cylinder seals | 0.07 |
| 4J7376 Seals cylinder skew rack ripper | 0.14 |
| 5J5559 Seals cylinder skew rack ripper | 0.11 |
| 1J2176 Seals cylinder skew rack ripper | 0.01 |
| 2J0744 Seals cylinder skew rack ripper | 0 |
| 8T8389 225-3285 Seals cylinder skew rack ripper | 0.1 |
| 5J8325 167-2320 Seals cylinder skew rack ripper | 0.01 |
| 8C9121 Seals cylinder skew rack ripper | 0.01 |
| 7J2087 pullback cylinder seals ripper | 0.18 |
| 5J7019 4T-4143 seals lift cylinder ripper | 0.18 |
| 8F6230 seals lift cylinder ripper | 0.01 |
| 3J8466 seals lift cylinder ripper | 0 |
| 8T6744 seals lift cylinder ripper | 0.07 |
| 6J4169 225-3285 seals lift cylinder ripper | 0.1 |
| 5J8325 167-2320 seals lift cylinder ripper | 0.01 |
| 6J7167 167-2209 seals lift cylinder ripper | 0.01 |
| 5J3326 blade lift cylinder seals | 0.09 |
| 5J4990 blade lift cylinder seals | 0.07 |
| 8F8733 blade lift cylinder seals | 0.05 |
| 4J9223 blade lift cylinder seals | 0 |
| 8T6746 blade lift cylinder seals | 0.07 |
| 8C5219 225-3286 blade lift cylinder seals | 0.1 |
| 5J8350 167-2324 blade lift cylinder seals | 0.01 |
| 8C9127 blade lift cylinder seals | 0.01 |
| 6V1949 seal spool pilot | 0 |
| 9P3697 Boot | 0.02 |
| 9W6197 8E-4199 Knife scoring left | 78.91 |
| 9W6196 8E-4198 Knife scoring right | 77.1 |
| 9W6608 knife extreme | 95.98 |
| 5P8823 Bolts for knives | 0.75 |
| 4K0684 Nuts | 0.06 |
| 3K9770 Washers | 0.24 |
| 9J6070 ball to fist blade | 12.02 |
| 9J6071 puck on his fist blade | 1.68 |
| S1592 blade bolt on his fist | |
| 9G8697 motor on the stove | 1.86 |
| 7G0819 tap water on the stove | 0.36 |
| 6W8502 base operator's seat | 29.93 |
| 8F9866 Grease gun | 1.49 |
| 8H8581 Probe | 0.09 |
| 5F4764 montazhku | 0.45 |
| 9S1738 6V-7934 Screwdriver, Phillips | 0.09 |
| 5S9566 Screwdriver | 0.42 |
| 2P4005 filter diesel | 1.97 |
| 2W2134 1R-0749 fuel fine filter | 0.48 |
| 9M2342 item Coarse fuel | 0.07 |
| 7J0670 1R-0732 Hydraulic oil filter | 0.6 |
| 9W6427 132-8875 Transmission Filter | 0.73 |
Chengzi Chen (sales manager)
Mobile Phone:86 18854933970
Skype:orange1896
QQ:1342068502 ICQ:634852474
Mail.Ru Agent:orange1896@mail.ru
Skype:orange1896
QQ:1342068502 ICQ:634852474
Mail.Ru Agent:orange1896@mail.ru
Yahoo Messenger: chenchengzi@yahoo.cn
Address:Construction Machinery Market 36,Hedong District,Linyi City,Shandong Province,China
没有评论:
发表评论