| Part No | Description | Qty | RMB | RMB Total | USD | USD Total |
| 6124-61-1312 | SHAFT FOR WATER PUMP | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 6124-61-1333 | IMPELLER FOR WATER PUMP | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 06000-06206 | BEARING | 1 | ¥44.00 | ¥44.00 | $7.11 | $7.11 |
| 06000-06207 | BEARING | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 04122-22564 | V-BELT | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 04120-21930 | V-BELT | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 175-03-31512 | HOSE UP | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 195-03-13170 | HOSE DOWN | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 07051-00000 | CAP HYD,AND TRANSMISSION | 1 | ¥44.00 | ¥44.00 | $7.11 | $7.11 |
| 07050-21200 | CAP FUEL TANK | 1 | ¥66.00 | ¥66.00 | $10.67 | $10.67 |
| 07053-10000 | CAP RADIATOR | 1 | ¥66.00 | ¥66.00 | $10.67 | $10.67 |
| 07056-18416 | STRAINER | 1 | ¥68.20 | ¥68.20 | $11.03 | $11.03 |
| 195-03-19161 | GASKET | 2 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 08656-02000 | GAUGE TOR/CON | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 08655-02000 | GAUGE W/TEMP. | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 195-06-23110 | GAUGE WATER TEMP | 1 | ¥93.50 | ¥93.50 | $15.12 | $15.12 |
| 195-06-23120 | GAUGE OIL TEMPERATURE | 1 | ¥94.60 | ¥94.60 | $15.30 | $15.30 |
| 195-06-23130 | GAUGE ENGINE OIL | 1 | ¥94.60 | ¥94.60 | $15.30 | $15.30 |
| 195-06-23140 | AMMETER | 1 | ¥94.60 | ¥94.60 | $15.30 | $15.30 |
| 195-06-23150 | FUEL GAUGE | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 08088-20000 | BATTERY SWITCH | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 08088-30000 | SWITCH RELAY | 1 | ¥693.00 | ¥693.00 | $112.05 | $112.05 |
| 08088-31000 | SWITCH BATTERY | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 08086-10000 | SWITCH | 1 | ¥66.00 | ¥66.00 | $10.67 | $10.67 |
| 195-43-25180 | CABLE TRANSMISSION | 1 | ¥38.50 | ¥38.50 | $6.22 | $6.22 |
| 175-43-24670 | CABLE DIESEL | 1 | ¥40.70 | ¥40.70 | $6.58 | $6.58 |
| 175-20-00050 | SPIDER ASSY | 1 | ¥770.00 | ¥770.00 | $124.49 | $124.49 |
| 175-20-11140 | FITTING | 4 | ¥770.00 | ¥3,080.00 | $124.49 | $497.98 |
| 175-11-11132 | GASKET TORCONVERTOR | 2 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 175-13-23500 | PUMP ASSY TORQ. | 2 | ¥341.00 | ¥682.00 | $55.13 | $110.27 |
| 175-13-05012 | SEAL KIT TORQ. | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 175-13-21160 | BEARING | 2 | ¥220.00 | ¥440.00 | $35.57 | $71.14 |
| 175-13-21240 | BEARING | 2 | ¥308.00 | ¥616.00 | $49.80 | $99.60 |
| 175-13-21641 | COUPLING | 1 | ¥291.50 | ¥291.50 | $47.13 | $47.13 |
| 175-13-21654 | TORQ.SHAFT | 1 | ¥308.00 | ¥308.00 | $49.80 | $49.80 |
| 175-13-21692 | HOLDER | 1 | ¥19.80 | ¥19.80 | $3.20 | $3.20 |
| 175-13-21720 | SEAL RING | 2 | ¥13.20 | ¥26.40 | $2.13 | $4.27 |
| 175-13-22730 | SEAL | 10 | ¥6.60 | ¥66.00 | $1.07 | $10.67 |
| 175-13-22780 | OIL SEAL | 5 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 195-13-12711 | RING SEAL | 5 | ¥22.00 | ¥110.00 | $3.56 | $17.78 |
| 178-13-11720 | RING SEAL | 10 | ¥132.00 | ¥1,320.00 | $21.34 | $213.42 |
| 07000-05190 | O-RING | 10 | ¥3.30 | ¥33.00 | $0.53 | $5.34 |
| 07000-05135 | O-RING | 5 | ¥4.40 | ¥22.00 | $0.71 | $3.56 |
| 07000-05055 | O-RING | 10 | ¥3.30 | ¥33.00 | $0.53 | $5.34 |
| 06042-00213 | BEARING | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 175-15-00312 | SHAFT ASSY | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 175-15-00332 | HOUSING | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 175-15-12713 | DISC TRANSMISSION | 11 | ¥165.00 | ¥1,815.00 | $26.68 | $293.45 |
| 175-15-12750 | RING SEAL | 4 | ¥176.00 | ¥704.00 | $28.46 | $113.82 |
| 175-15-14161 | GASKET | 1 | ¥11.00 | ¥11.00 | $1.78 | $1.78 |
| 175-15-41310 | COLLAR | 1 | ¥187.00 | ¥187.00 | $30.23 | $30.23 |
| 175-15-41122 | GASKET | 2 | ¥44.00 | ¥88.00 | $7.11 | $14.23 |
| 175-15-42151 | COUPLING | 1 | ¥550.00 | ¥550.00 | $88.92 | $88.92 |
| 175-15-42363 | CARRIER | 1 | ¥2,200.00 | ¥2,200.00 | $355.70 | $355.70 |
| 175-15-42430 | O-RING | 10 | ¥3.30 | ¥33.00 | $0.53 | $5.34 |
| 175-15-42451 | GEAR | 9 | ¥242.00 | ¥2,178.00 | $39.13 | $352.14 |
| 175-15-42471 | GEAR | 3 | ¥242.00 | ¥726.00 | $39.13 | $117.38 |
| 175-15-42491 | GEAR | 3 | ¥220.00 | ¥660.00 | $35.57 | $106.71 |
| 175-15-42512 | SHAFT | 3 | ¥99.00 | ¥297.00 | $16.01 | $48.02 |
| 175-15-42532 | SHAFT | 3 | ¥93.50 | ¥280.50 | $15.12 | $45.35 |
| 175-15-42552 | SHAFT | 3 | ¥77.00 | ¥231.00 | $12.45 | $37.35 |
| 175-15-42721 | PLATE | 10 | ¥220.00 | ¥2,200.00 | $35.57 | $355.70 |
| 09232-05125 | BEARING NEEDLE | 24 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 09233-15125 | WASHER | 24 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 09232-03838 | BEARING ROLLER | 3 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 09233-03820 | WASHER THRUST | 6 | ¥16.50 | ¥99.00 | $2.67 | $16.01 |
| 07018-11805 | RING SEAL | 2 | ¥66.00 | ¥132.00 | $10.67 | $21.34 |
| 175-15-42850 | RING SEAL | 5 | ¥77.00 | ¥385.00 | $12.45 | $62.25 |
| 234-15-11220 | RING SEAL | 2 | ¥330.00 | ¥660.00 | $53.35 | $106.71 |
| 195-15-12820 | RING SEAL | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 195-15-12740 | RING SEAL | 3 | ¥220.00 | ¥660.00 | $35.57 | $106.71 |
| 154-15-12715 | DISC | 5 | ¥154.00 | ¥770.00 | $24.90 | $124.49 |
| 281-15-12720 | PLATE | 4 | ¥104.50 | ¥418.00 | $16.90 | $67.58 |
| 06000-06016 | BEARING | 1 | ¥60.50 | ¥60.50 | $9.78 | $9.78 |
| 06000-06924 | BEARING | 1 | ¥165.00 | ¥165.00 | $26.68 | $26.68 |
| 06042-00212 | BEARING | 1 | ¥74.80 | ¥74.80 | $12.09 | $12.09 |
| 175-15-43270 | BEARING | 1 | ¥126.50 | ¥126.50 | $20.45 | $20.45 |
| 178-15-19350 | BEARING | 1 | ¥220.00 | ¥220.00 | $35.57 | $35.57 |
| 175-15-49330 | BEARING | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 07433-71103 | PUMP ASSY | 2 | ¥550.00 | ¥1,100.00 | $88.92 | $177.85 |
| 175-21-32135 | GASKET | 2 | ¥33.00 | ¥66.00 | $5.34 | $10.67 |
| 07000-05470 | O-RING | 4 | ¥13.20 | ¥52.80 | $2.13 | $8.54 |
| 154-21-22211 | PACKING | 4 | ¥1.10 | ¥4.40 | $0.18 | $0.71 |
| 170-22-11130 | RING SEAL | 4 | ¥93.50 | ¥374.00 | $15.12 | $60.47 |
| 154-22-11230 | DISC | 12 | ¥88.00 | ¥1,056.00 | $14.23 | $170.74 |
| 175-22-21160 | PLATE | 11 | ¥46.20 | ¥508.20 | $7.47 | $82.17 |
| 175-22-21190 | SEAL RING | 2 | ¥19.80 | ¥39.60 | $3.20 | $6.40 |
| 175-33-24465 | GASKET | 2 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 07440-72202 | PUMP STEERING | 2 | ¥898.70 | ¥1,797.40 | $145.30 | $290.61 |
| 175-40-22591 | GASKET | 2 | ¥25.30 | ¥50.60 | $4.09 | $8.18 |
| 175-27-31472 | GASKET | 2 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 170-09-13250 | BEARING ROLLER | 1 | ¥506.00 | ¥506.00 | $81.81 | $81.81 |
| 06030-23134 | BEARING ROLLER | 1 | ¥533.50 | ¥533.50 | $86.26 | $86.26 |
| 07013-10120 | OIL SEAL | 1 | ¥44.00 | ¥44.00 | $7.11 | $7.11 |
| 175-27-31495 | PINION SMALL | 1 | ¥734.80 | ¥734.80 | $118.80 | $118.80 |
| 175-27-31233 | PINION BIG | 1 | ¥2,090.00 | ¥2,090.00 | $337.91 | $337.91 |
| 175-27-11232 | SPACER | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 170-27-00021 | SEAL ASSY | 1 | ¥330.00 | ¥330.00 | $53.35 | $53.35 |
| 175-27-00121 | SEAL RING ASSY | 1 | ¥105.60 | ¥105.60 | $17.07 | $17.07 |
| 175-27-22150 | FINAL DRIVE NUT | 1 | ¥484.00 | ¥484.00 | $78.25 | $78.25 |
| 175-30-24242 | PACKING | 5 | ¥19.80 | ¥99.00 | $3.20 | $16.01 |
| 07000-05090 | O-RING | 5 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 170-30-14230 | WEAR RING | 5 | ¥22.00 | ¥110.00 | $3.56 | $17.78 |
| 175-30-23121 | SHAFT IDELER | 1 | ¥440.00 | ¥440.00 | $71.14 | $71.14 |
| 175-30-36108 | BUSHING ASSY | 2 | ¥352.00 | ¥704.00 | $56.91 | $113.82 |
| 175-30-00702 | SEAL RING ASSY | 2 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 175-30-23172 | BOLT | 2 | ¥13.20 | ¥26.40 | $2.13 | $4.27 |
| 175-30-23180 | NUT | 2 | ¥7.70 | ¥15.40 | $1.24 | $2.49 |
| 155-30-13230 | SPRING IDELER | 4 | ¥22.00 | ¥88.00 | $3.56 | $14.23 |
| 175-30-24131 | IDELER PLATE | 2 | ¥110.00 | ¥220.00 | $17.78 | $35.57 |
| 195-30-17960 | SEAT | 4 | ¥4.40 | ¥17.60 | $0.71 | $2.85 |
| 178-32-11121 | LINK L.H. | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 178-32-11131 | LIMK R.H. | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 170-50-12110 | PAD | 2 | ¥101.20 | ¥202.40 | $16.36 | $32.72 |
| 07446-66200 | HYDRAULIC PUMP | 1 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 07016-20758 | DUST SEAL | 5 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 707-51-75110 | PACKING | 5 | ¥22.00 | ¥110.00 | $3.56 | $17.78 |
| 07146-02136 | BACK UP RING | 5 | ¥14.30 | ¥71.50 | $2.31 | $11.56 |
| 07177-07530 | BUSHING | 5 | ¥24.20 | ¥121.00 | $3.91 | $19.56 |
| 07177-07530 | BUSHING | 5 | ¥24.20 | ¥121.00 | $3.91 | $19.56 |
| 07155-01435 | WEAR RING | 5 | ¥44.00 | ¥220.00 | $7.11 | $35.57 |
| 707-42-14012 | U-PACKING | 5 | ¥22.00 | ¥110.00 | $3.56 | $17.78 |
| 07016-20958 | DUST SEAL | 5 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 707-51-90110 | PACKING | 5 | ¥27.50 | ¥137.50 | $4.45 | $22.23 |
| 07001-05220 | BACK UP RING | 5 | ¥35.20 | ¥176.00 | $5.69 | $28.46 |
| 07155-02250 | WEAR RING | 5 | ¥110.00 | ¥550.00 | $17.78 | $88.92 |
| 195-63-42461 | U-PACKING | 5 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 707-44-22280 | PISTON RING | 2 | ¥0.00 | ¥0.00 | $0.00 | $0.00 |
| 07177-09035 | BUSHING | 2 | ¥26.40 | ¥52.80 | $4.27 | $8.54 |
| 07177-09020 | BUSHING | 2 | ¥24.20 | ¥48.40 | $3.91 | $7.83 |
| 702-12-13000 | SERVO VALVE B.LIFT CYL. | 1 | ¥990.00 | ¥990.00 | $160.06 | $160.06 |
| 702-12-14000 | SERVO VALVE BLADE TILT CYL. | 1 | ¥990.00 | ¥990.00 | $160.06 | $160.06 |
Email:sales8@wwmt.net Skype:orange1896 QQ:1342068502 Mobile number:0086-18854933970
2012年12月28日星期五
shantui sd32 bulldozer parts
订阅:
博文评论 (Atom)
没有评论:
发表评论